Description
Thales VesseLink 200 is the entry level Iridium Certus® satellite broadband terminal for use on leisure and commercial vessels of all kinds. Iridium's 66 low earth orbiting satellites provide voice and data services via the Iridium Certus® service no matter where you sail. Suitable for use as a VSAT backup or on smaller fishing, tug and leisure vessels.
176 kbps upload/download speeds enable you to make calls, send/receive emails and browse the web, improving operations and crew welfare.
VesseLink 200 features one of the most compact antennas on the market at just 12.5cm diameter/17cm height making it ideal for even the smallest of spaces.
PDF Download
Subscriptions
Service | 0MB | 10MB | 25MB | 50MB | 100MB | VSAT | Annual-600 | Annual-1200 |
---|---|---|---|---|---|---|---|---|
Minimum Duration (months) | 1 | 1 | 1 | 3 | 3 | 3 | 12 | 12 |
Activation Fee | Free | Free | Free | Free | Free | Free | Free | Free |
Monthly Fee | $63.00 | $84.00 | $176.00 | $316.00 | $562.50 | $386.00 | $4,245.00 | $7,545.00 |
MB Included | 0 | 10 | 25 | 50 | 100 | 300 | 600 | 1200 |
Out of Bundle per MB | $16.18 | $9.14 |
$8.44 |
$7.04 | $5.63 | $1.51 | $7.85 | $6.28 |
Early Termination Fee | $0.00 | $0.00 | $0.00 | $547.00 | $937.50 | $2,972.00 | $0.00 | $0.00 |
CALLING RATES | ||||||||
Voice to Fixed/Cellular | $0.43 | $0.43 | $0.43 | $0.43 | $0.43 | $0.43 | $0.43 | $0.43 |
Voice to Iridium | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
Iridium Personal Mailbox Access | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
Voice to Other MSS Systems | $12.66 | $12.66 | $12.66 | $12.66 | $12.66 | $12.66 | $12.66 | $12.66 |
Voice 2 Stage Dialling | $0.51 | $0.51 | $0.51 | $0.51 | $0.51 | $0.51 | $0.51 | $0.51 |
Specification
Specification
Dimensions | Height: 2.3 inches (5.8 cm) Width: 12 inches (30.5 cm) Depth: 9 inches (22.9 cm) |
Weight | Weight: 7.5 pounds (3.4 kg) |
IP Rating | IP31 |
Power Options | Option 1: 10–32 VDC Option 2: AC/DC supply with 12 VDC (65 watt nominal/120 watt maximum) |
Front Connectors | RJ-45 LAN (3) Class 2 PoE RJ-45 WAN (1) for cellular, VSAT and other IP connections, RJ-14 POTS (2 independent phone lines) |
Rear Connectors | DC Power Input (10–32V) MIL-STD-1275D, DC Power Input (+12V Regulated), GPIO (RS-232, +12V out, Emergency, Radio Gateway, Discrete I/O), TNC — RF connection to Antenna, Wi-Fi — Reverse SMA, SIM card slot |
Mechanical Vibration and Shock | MIL-STD-810G w/Change 1, Test Method 514.7, Category 4 |
Antenna Specifications | |
Size | 5 inches dia. x 6.7 inches h (12.5 cm dia. x 17 cm h) |
Weight | <0.7 kg/1.5 lbs |
Power | Directly powered by the terminal at 24 VDC |
IP Rating | IP67 |
Operating Temperature | -40 to +55° C |
Mechanical Vibration and Shock | MIL-STD-810G w/Change 1, Test Method 514.7, Category 4 |