Description
Why choose GTC for your Iridium Certus® contract?
- Free Activation
- 3 Month Minimum Term*
- Easy online Direct Debit set-up
- Itemised monthly billing
Sign up to your Iridium Certus® Plan:
Complete the contract online to activate your SIM on our pay monthly plans.
Subscriptions
IRIDIUM CERTUS® MARINE SERVICE PLANS
Subscription Services | 0MB | 50MB | 100MB | 250MB | 1GB | 5GB | 10GB | VSAT COMPANION 300MB |
---|---|---|---|---|---|---|---|---|
Activation Fee | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Minimum Term | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Monthly Fee | $121.25 | $363.44 | $645.94 | $976.88 | $1,433.75 | $1,775.94 | $2,583.13 | $403.75 |
Inc. MB/Month | 0MB | 50MB | 100MB | 250MB | 1,000MB | 5,000MB | 10,000MB | 300MB |
Out of Bundle per MB | $16.19 | $8.13 | $6.50 | $4.25 | $1.25 | $0.94 | $1.38 | $1.63 |
Early Termination Fee | $161.56 | $565.31 | $968.75 | $1,453.13 | $2,179.69 | $2,583.13 | $2,583.13 | $3,099.69 |
IRIDIUM CERTUS® MARINE (DYNAMIC SHARED) SERVICE PLANS
Subscription Services | 100MB | 250MB | 1GB | 5GB | 10GB | VSAT 300MB |
---|---|---|---|---|---|---|
Activation Fee | FREE | FREE | FREE | FREE | FREE | FREE |
Minimum Term - 5 min. | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Member Minimum Duration | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Monthly Fee | $710.63 | $1,074.38 | $1,577.19 | $1,953.44 | $2,841.56 | $443.95 |
Inc. MB/Month | 100MB | 250MB | 1000MB | 5000MB | 10000MB | 300MB |
Out of Bundle per MB | $8.94 | $4.63 | $1.38 | $1.00 | $1.56 | $1.79 |
Early Termination Fee | $968.75 | $1,453.13 | $2,179.69 | $2,583.13 | $2,583.13 | $3,099.69 |
ALL PRICES EX VAT
Please check the contracts for full terms and conditions.
Voice calls priced per minute. Minimum billable increments apply.
Contract Signup
Calling Rates
Service | Cost per Minute |
---|---|
Voice to Fixed / Cellular | $0.49 |
Voice to Iridium | $0.35 |
Voicemail | $0.35 |
Voice to other MSS | $14.54 |
Two-Stage Dialling | $0.59 |
Streaming Rates | Cost per Minute |
---|---|
4.8 kbps | $0.49 |
9.6 kbps | $0.81 |
14.4 kbps | $1.14 |
28 kbps | $3.24 |
40 kbps | $4.85 |
56 kbps | $5.94 |
96 kbps | $11.56 |
128 kbps | $16.25 |
168 kbps | $21.25 |
256 kbps | $32.50 |
The table above shows how customers can use their inclusive monthly allowance on the Iridium Certus Marine plans.
ALL PRICES EX VAT
Plans are also available which allow the sharing of data allowances between multiple vessels. Contact us for details.