Your cart is empty
Inmarsat BGAN Pay Monthly Plans
Inmarsat BGAN Pay Monthly plans for non-legacy Inmarsat BGAN terminals from Cobham and Hughes.
- 1-month minimum terms available
- Plans from $65.00 a month
- Monthly data and SMS included in every plan
- With all Inmarsat BGAN terminals from Cobham and Hughes
Sign up and order your SIM card online today.
Please note: no payment is taken at checkout. You will receive a follow-up email with instructions on how to set up payments for your Iridium contract.
Choose the right package for your needs
Our contract SIM plans offer simple, predictable monthly pricing, reliable, near-global coverage, and flexible options that work just as well for individual users as they do for group deployments.
Monthly Term
Inclusive Allowance
Available Plans
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
| BGAN HDR Full Channel / 64K | $23.23 | per minute |
| BGAN HDR Full Channel (Symmetric) | $27.59 | per minute |
BGAN Overage Rates
| Service / Data Tier | Rate | |
|---|---|---|
| Voice & Messaging | ||
| Background IP / MB | $5.81 | per MB |
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $0.99 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.17 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Standard+ Data Tiering | ||
| > 20MB ≤ 50MB | $72.58 | per band |
| > 50MB ≤ 100MB | $254.05 | per band |
| > 100MB ≤ 250MB | $435.50 | per band |
| > 250MB ≤ 500MB | $725.83 | per band |
| > 500MB ≤ 1,000MB | $1,088.75 | per band |
| > 1,000MB ≤ 2,500MB | $1,451.66 | per band |
| > 2,500MB ≤ 5,000MB | $2,177.49 | per band |
| > 5,000MB ≤ 10,000MB | $2,903.32 | per band |
| > 10,000MB ≤ 30,000MB | $4,354.99 | per band |
BGAN Flex Overage Rates
| Service | Flex 1 GB 1 mo |
Flex 1 GB 3 mo |
Flex 2.5 GB 1 mo |
Flex 2.5 GB 3 mo |
Flex 5 GB 1 mo |
Flex 5 GB 3 mo |
Flex 10 GB 1 mo |
Flex 10 GB 3 mo |
|---|---|---|---|---|---|---|---|---|
| Background IP / MB | $1.85 | $1.16 | $0.98 | $0.61 | $0.72 | $0.46 | $0.48 | $0.29 |
| Voice to Fixed | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| Voice to Cell | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 |
| Voice to BGAN / SBB / GSPS | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Voice to FBB | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 | $11.61 |
| Voicemail | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
| SMS (all areas) | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
BGAN Overage Rates
| Service | Rate (USD) | |
|---|---|---|
| Voice & Messaging | ||
| Voice to Fixed | $0.78 | per minute |
| Voice to Cell | $1.01 | per minute |
| Voice to BGAN / SBB / GSPS | $0.59 | per minute |
| Voice to FBB | $2.33 | per minute |
| Voice to Other MSS | $11.61 | per minute |
| Voicemail | $0.62 | per minute |
| SMS (all areas) | $0.39 | per message |
| Streaming / HDR / X-Stream | ||
| Streaming 32 kbps | $2.61 | per minute |
| Streaming 64 kbps | $5.01 | per minute |
| Streaming 128 kbps | $8.71 | per minute |
| Streaming 176 kbps | $12.34 | per minute |
| Streaming 256 kbps | $15.03 | per minute |
| BGAN X-Stream | $21.05 | per minute |
| BGAN HDR Half Channel / 64K | $15.03 | per minute |
| BGAN HDR Half Channel (Symmetric) | $20.32 | per minute |
