Thuraya NOVA SIM Plans
At GTC we offer three options for Thuraya pre-paid airtime; Standard Pre-Paid, NOVA Pre-Paid and Backup Pre-Paid. As you can see from the table below, the Thuraya NOVA SIM plans offer greater benefits for Thuraya Satellite Phone customers than those on standard and back up SIM plans. However, these more attractive conversion rates are only available if the customer is within a NOVA zone.
SIM Plan Features |
Standard SIM |
NOVA (Within NOVA Zone) |
NOVA (Outside NOVA Zone) |
Back Up SIM Card |
Validity | 30 days from first call | 30 days from first call | 30 days from first call | 5 Years |
Inclusive Credit | 10 Units | 10 Units | 10 Units | 10 Units |
Voice Calls to Thuraya per min | 1 Unit | 0.85 Units | 1.25 Units | 2.50 Units |
Voice Calls to Band 1 per min | 1.50 Units | 0.90 Units | 1.85 Units | 2.50 Units |
Voice Calls to Band 2 per min | 5.00 Units | 5.09 Units | 6.02 Units | 4.99 Units |
Voice Calls to Catch All per min | 8.00 Units | 8.10 Units | 9.65 Units | 8.00 Units |
SMS | 0.50 Units | 0.35 Units | 0.35 Units | 0.49 Units |
GmPRS per MB | 3.50 Units | 3.50 Units | 3.50 Units | 3.50 Units |
Renewal Fee | 39 Units | 39 Units | 39 Units | 120 Units |
Thuraya NOVA SIM Plans
Europe
Albania | Andorra | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus |
Czech Republic | Denmark | Estonia | Finland | France | Georgia | Germany | Gibraltar | Greece | Guernsey |
Hungary | Iceland | Ireland | Isle of Man | Italy | Jersey | Latvia | Liechtenstein | Lithuania | Luxembourg |
Macedonia | Malta | Moldova | Moaco | Netherlands | Norway | Poland | Portugal | Romania | Russian Federation |
San Marino | Solvakia | Slovenia | Spain | Sweden | Switzerland | Ukraine | United Kingdom | Yugoslavia (Montenegro) | Yugoslavia (Serbia) |
Burundi | Cameroon | Eritrea | Equatorial Guinea | Gambia | Ghana | Guinea | Guinea-Bissau | Liberia | Malawi |
Mauritania | Mozambique | Rwanda | Senegal | Sierra Leone | Somalia | Tunisia | Uganda | Zambia | Zimbabwe |
Armenia | Bangladesh | Bay of Bengal | Bhutan | British Indian Ocean Territory | Cambodia | China | Darussalam | East Timor | Gulf of Thailand |
India | Indonesia | Japan | Korea Bay | Korea North | Korea South | Korea Strait | Kyrgyzstan | Laos | Makassar Strait |
Malaysia | Maldives | Maongoli | Myanmar | Nepal | Philippines | Selat Karimata | Singapore | Spratly Islands | Sri Lanka |
Strait of Malacca | Taiwan | Taiwan Strait | Tajikistan | Thailand | Uzbekistan | Vietnam |
Federal State of Micronesia | Fiji | Guam | Kiribati | Marshall Islands | New Caledonia | New Zealand | Norfolk Island | North Mariana Island | Papua New Guinea |
Solomon Islands | Tuvalu | Vanuatu |
Andaman Sea | Arafura Sea | Banda Sea | Bo Hai Flores Sea | Celebes Sea | Coral Sea | East China Sea | Java Sea | Indian Ocean | Kara Sea |
Pacfiic Ocean | Palau Sulu Sea | Sea of Japan | South China Sea | Timor Sea | Yellow Sea (Huang Hai) |
Thuraya NOVA Plans | Pre-Paid Minutes | Units |
Thuraya Prepaid NOVA SIM | 11 Minutes | 10 Units |
Thuraya Prepaid NOVA SIM with 40 Units | 35 Minutes | 30 Units |
Thuraya Prepaid NOVA SIM with 70 Units | 70 Minutes | 60 Units |
Thuraya Prepaid NOVA SIM with 180 Units | 200 Minutes | 170 Units |
- First call must be made within 12 months, SIM is deactivated if the first call is not made within 365 days from the date of activation.
- The Thuraya NOVA SIM has an initial validity of 365 days from first call.
- Renewal Fee: $39.00 (For every 365 days. 39 Units deducted automatically from balance on renewal date)
- If the account balance is below 39 units at the renewal time, the account enters the 3-month grace period (Incoming calls are still possible).
- If the account is refilled within the grace period, the existing balance will be restored.
- If account is not refilled within the grace period, it will be deactivated and the number will be lost.