Description
Our Iridium Edge Solar plans are ideal for those looking to track low or high-value items for the long term. With its 10-year lifespan, the Edge Solar can be configured remotely from any location on the planet. It is also the go-to solution for multi-device management or for customers wishing to direct data to a third-party server.
Subscriptions
Service | Basic | 2K | 5K | 8K | 12K | 30K |
Activation Fee | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Monthly Fee | $5.60 | $8.40 | $10.50 | $12.60 | $18.20 | $35.00 |
Minimum Term | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month |
Inclusive Bytes | 0 | 2,000 | 5,000 | 8,000 | 12,000 | 30,000 |
Minimum Billable Message | 10 Bytes | 10 Bytes | 10 Bytes | 10 Bytes | 10 Bytes | 10 Bytes |
Overage Rates | ||||||
Overage Fee (per KB) | $2.80 | $1.75 | $1.40 | $1.05 | $1.05 | $0.70 |
Monthly Suspension Fee | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 |
*Calls to other numbers will be charged at the out of bundle rate. All prices are subject to VAT for billing addresses within the EU. Upon activation, subscription fee and/or allowance will be pro‐rated for 1st month. Upon deactivation, subscription fee and/or allowance are not pro‐rated. If SIM is suspended, a subscription fee will continue to be charged. No roll‐over of unused minutes is permitted from one billing period to the next.
Contract Signup
Coverage
